Oo-longing for Wilderness | Oolong Tea
Oo-longing for Wilderness | Oolong Tea
Let this wild, exotic tea blend take your mind to the wilderness! A well-rounded tea with fruity notes. Makes an excellent iced tea.
Oo-longing for Wilderness Ingredients:
Black tea, green tea, oolong Tea, jasmine petals, natural flavours (organic compliant).
Antioxidant Level: High
Caffeine Content: Medium
Instructions:
Ideal Brewing Temperature: Bring water to 100ºC/212ºF and let cool down to 85ºC/185ºF.
TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
---|---|---|---|
AMOUNT | 1 heaping teaspoon | 1 heaping teaspoon | 1.5 heaping teaspoon |
MILD | 1-2 min | 1-2 min | 1-2 min |
MEDIUM | 2-3 min | 2-3 min | 2-3 min |
STRONG | 3-5 min | 3-5 min | 3-5 min |
Ottawa Valley Roast House recommends 3-5 min |
TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
---|---|---|---|
AMOUNT | 2 heaping teaspoons | 4 heaping teaspoons | 5.5 heaping teaspoons |
MILD | 1-2 min | 1-2 min | 1-2 min |
MEDIUM | 2-3 min | 2-3 min | 2-3 min |
STRONG | 3-5 min | 3-5 min | 3-5 min |
Ottawa Valley Roast House recommends 5-10 min |
MILK | SUGAR | LEMON | MINT |
---|---|---|---|
NO | NO | NO | NO |
Nutritional Facts:
Check out our Instagram and Facebook Pages to see more from us.
Skip the calories of a regular hot chocolate and enjoy this decadent chocolate mint tea blend. Sweeten it up by adding some milk and natural sugar.
Co-Coa for Mint Ingredients:
Rooibos, Peppermint leaves, Carob + Cacao bean pieces, Calendula + Sunflower petals, Natural flavors (Organic Compliant).
Antioxidant Level: Low
Caffeine Content: Very Low
Instructions:
Ideal Brewing Temperature: 100ºC/212ºF
TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
---|---|---|---|
AMOUNT | 1 heaping teaspoon | 1 heaping teaspoon | 1.5 heaping teaspoon |
MILD | 2-3 min | 2-3 min | 2-3 min |
MEDIUM | 4-5 min | 4-5 min | 4-5 min |
STRONG | 6-7 min | 6-7 min | 6-7 min |
Ottawa Valley Roast House recommends 6-7 min |
TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
---|---|---|---|
AMOUNT | 2 heaping teaspoons | 4 heaping teaspoons | 5.5 heaping teaspoons |
MILD | 2-3 min | 2-3 min | 2-3 min |
MEDIUM | 4-5 min | 4-5 min | 4-5 min |
STRONG | 6-7 min | 6-7 min | 6-7 min |
Ottawa Valley Roast House recommends 6-7 min |
MILK | SUGAR | LEMON | MINT |
---|---|---|---|
OK | OK | NO | NO |
Nutritional Facts:
Check out our Instagram and Facebook Pages to see more from us.